Our publications » Bioenergy
| "Where may Gasification fit in the NZ Bioenergy Market", presentation to Biomass Gasification Technology and Biomass Energy workshop, February 2008 | pdf 340KB |
| "Assessment of Possible Renewable Energy Targets - Direct Use: Geothermal", report prepared by East Harbour Energy (formerly EHMS) & GNS Science, June 2007 | pdf 1.8 MB |
| "Revenue from Woody Biomass in New Zealand", report to NZ Institute of Forestry Conference, April 2006 | pdf 365KB |
| "Biogas Opportunities - An overview of biogas potential in New Zealand", presentation to BANZ Biogas workshop, October 2004 | pdf 79.4KB |
| "Status of Bioenergy from Woody Biomass in New Zealand", presentation to BANZ Woody Biomass workshop, September 2004 | pdf 156KB |
| "The Place for Bioenergy in the NZ Energy Market", presentation to IEA Task 30, Short Rotation Crops workshop, December 2003 | pdf 230KB |
| "Industrial Short Rotation Crop Policy", joint paper with Scion presented to IEA Task 30, Short Rotation Crops workshop, December 2003 | pdf 103KB |
| "Renewable Energy Options and other Generation Options can reduce wood processing costs", presented to Forest Industry Engineering Association workshop, December 2003 | pdf 170KB |
| "Lessons for extracting Energy from Landfill Waste - from experience in the wood processing industry", presentation to WasteMINZ Bioenergy workshop, May 2003 | pdf 54.7KB |
| "Wood Processing Strategy: Future Energy Supply and Demand", report to Forest Industries Council and EECA, November 2002 | |
| "Wood Processing Strategy: Gas Price Increase and Carbon Charge Effects on Heat and Electricity Costs", report to Wood Processing Strategy Steering Group, November 2002 | |
| "Wood Processing Strategy: Drivers of Woody Bioenergy in New Zealand", report for Wood Processing Strategy Steering Group, November 2002 | pdf 249KB |
| "Bioenergy from Woody Biomass in New Zealand", joint report, May 2001 | coming soon |